Dividend Announced by Commercial Banks in Nepal | Updated List
Jun 15
103 Views
Commercial Banks have been distributing dividend to its shareholders consistently in Nepal. Due to economic fluctuations, some financial institutions have skipped distributing returns to its shareholders for the current fiscal year. In this post we have updated the list of dividend announced by commercial banks in Nepal for the past three fiscal year.
S.N. | Company | Bonus Share % | Cash Dividend % | Total Dividend % |
---|---|---|---|---|
1 | Agricultural Development Bank Ltd. (ADBL) | N/A | N/A | N/A |
2 | Citizens Bank International Ltd. (CZBIL) | - | 5.79 | 5.79 |
3 | Everest Bank Ltd. (EBL) | 10 | 10.53 | 20.53 |
4 | Global IME Bank Ltd. (GBIME) | 1 | 8 | 9 |
5 | Himalayan Bank Ltd. (HBL) | N/A | N/A | N/A |
6 | Kumari Bank Ltd. (KBL) | N/A | N/A | N/A |
7 | Laxmi Sunrise Bank Ltd. (LSL) | 7 | 0.37 | 7.37 |
8 | Machhapuchchhre Bank Ltd. (MBL) | 13.3 | 0.7 | 14 |
9 | Nabil Bank Ltd. (NABIL) | - | 11 | 11 |
10 | Nepal Bank Ltd. (NBL) | N/A | N/A | N/A |
11 | Nepal Investment Mega Bank Ltd. (NIMB) | N/A | N/A | N/A |
12 | Nepal SBI Bank Ltd. | 3.75 | 6.8 | 10.55 |
13 | NIC Asia Bank Ltd. (NICA) | 29 | 1.52 | 30.52 |
14 | NMB Bank Ltd. (NMB) | N/A | N/A | N/A |
15 | Prabhu Bank Ltd. (PRVU) | N/A | N/A | N/A |
16 | Prime Commercial Bank Ltd. (PCBL) | N/A | N/A | N/A |
17 | Sanima Bank Ltd. (SANIMA) | 9 | 5.7 | 14.7 |
18 | Siddhartha Bank Ltd. (SBL) | - | 4.21 | 4.21 |
19 | Standard Chartered Bank Nepal Ltd. (SCB) | - | 19 | 19 |
Conclusion
It can be seen from the above distribution table that some commercial banks have skipped dividend in the past three fiscal year. This can be attributed to economic fluctuations and other conditions in the national and international economy.